Number of results = 1047
| ICD-9 | Diagnosis |
|---|---|
| bronchitits | |
| 007.1 | giardia |
| 008.49 | colitis, pseudomembranous |
| 009.0 | gastroenteritis, infectious |
| 009.2 | diarrhea, infectious |
| 0100 | haser |
| 011.90 | tuberculosis, pulmonary |
| 014.3 | Klebsiella with UTI or pneumoniae 041.13 is incorrect |
| 034.1 | scarlet fever |
| 038.11 | sepsis, due to Staph. Aureus |
| 038.40 | sepsis, due to Gram-negative organisms |
| 038.42 | sepsis, due to E coli |
| 038.43 | sepsis, due to Pseudomonas |
| 038.9 | sepsis NOS |
| 041.00 | Gamma Streptococcus infection |
| 041.02 | GBS Group B with bactermia 790.7 usually |
| 041.04 | Strep Group D Enterococcus infection |
| 041.11 | MSSA |
| 041.12 | MRSA |
| 041.13 | Klebsiella Infection Pneumoniae |
| 041.19 | Staphhominus or Other Staphylococcus |
| 041.7 | Pseudomonas Aeruginosa Infection |
| 041.85 | Enterobacter |
| 042 | AIDS |
| 047.9 | meningitis, viral |
| 052.9 | varicella (chickenpox) |
| 053.19 | postherpetic neuralgia |
| 053.9 | herpes zoster |
| 054.10 | herpes, genital |
| 054.2 | herpes, gingivostomatitis |
| 054.9 | herpes simplex |
| 070.1 | hepatitis A |
| 070.30 | hepatitis B, acute or unspecified |
| 070.32 | hepatitis B, chronic |
| 070.54 | hepatitis C, chronic |
| 075 | mononucleosis |
| 078.0 | mulloscum contagiosum |
| 078.10 | warts |
| 078.11 | condyloma acuminata (veneral warts) |
| 079.99 | viral syndrome |
| 088.81 | Lyme disease |
| 097.9 | syphilis |
| 100.89 | Leptospirosis |
| 110.1 | onychomycosis (fungal infection of nail) |
| 110.3 | tinea cruris |
| 110.4 | tinea pedis |
| 110.5 | tinea corporis |
| 111.0 | tinea versicolor |
| 112.0 | candidiasis of the mouth (thrush) |
| 112.1 | vaginitis, due to candida |
| 112.9 | Yeast Infection |
| 116.0 | Pulmonary Blastomycosis |
| 127.4 | pinworms (Enterobius vermicularis) |
| 131.9 | vaginitis, due to trichomonas |
| 132.0 | pediculosis capitis (head lice) |
| 132.1 | pediculosis corporis (body lice) |
| 132.2 | pediculosis pubis (pubic lice) |
| 133.0 | scabies |
| 135 | sarcoidosis |
| 136.3 | pnuemonia due to pneumocystis |
| 138 | poliomyelitis, late effects |
| 141.9 | tongue cancer |
| 142.0 | parotid gland cancer |
| 145.0 | buccal malignant neoplasm |
| 150.9 | esophageal cancer |
| 151.9 | stomach cancer |
| 153.9 | colon cancer |
| 154.1 | rectal cancer |
| 155.0 | hepatocellular carcinoma |
| 155.1 | cholangiocarcinoma |
| 157.9 | pancreatic cancer |
| 161.9 | laryngeal cancer |
| 162.9 | lung cancer |
| 163 | mesothelioma |
| 172.9 | melanoma |
| 173.3 | skin cancer of the face |
| 173.4 | skin cancer of neck/scalp |
| 173.5 | skin cancer of trunk |
| 173.6 | skin cancer of upper limb |
| 173.7 | skin cancer of lower limb |
| 173.9 | skin cancer |
| 174.9 | breast cancer |
| 179 | uterine (endometrial) cancer |
| 180.9 | cervical cancer |
| 183.0 | ovarian cancer |
| 185 | prostate cancer |
| 188.9 | bladder cancer |
| 189.0 | kidney cancer |
| 193 | thyroid cancer |
| 194.3 | pituitary adenoma/tumor |
| 199.0 | cancer, metastatic |
| 202.60 | mastocytosis, unspecified site |
| 202.80 | lymphoma, site unspecified |
| 203.00 | multiple myeloma |
| 205.01 | acute myeloid leukemia, in remission |
| 210.0 | lip, benign neoplasm |
| 211.3 | colon polyp |
| 214.0 | thyroid nodule |
| 214.9 | lipoma |
| 215.6 | buttock/groin soft tissue neoplasm |
| 216.3 | skin, benign neoplasm, cheek/nose/eyebrow |
| 216.5 | skin, benign neoplasm trunk/back/buttock |
| 216.7 | skin, benign neoplasm lower leg/hip |
| 216.9 | nevus, benign |
| 218.9 | fibroid of the uterus |
| 227.0 | adrenal adenoma |
| 228.04 | hemangioma of intra-abdominal structure |
| 233.0 | breast cancer, in situ |
| 238.4 | polycythemia |
| 238.7 | myelodysplastic syndrome |
| 239.6 | brain tumor |
| 240.0 | goiter |
| 241.0 | thyroid nodule not 214.0 |
| 242.00 | toxic diffuse goiter with ophthalmopathy |
| 242.90 | hyperthyroidism |
| 244.9 | hypothyroidism |
| 245.9 | thyroiditis |
| 250.00 | DM, type 2, controlled |
| 250.01 | DM, type 1, controlled |
| 250.02 | DM, type 2, uncontrolled |
| 250.03 | DM, type 1, uncontrolled |
| 250.50 | DM, type 2, controlled, with retinopathy |
| 250.51 | DM, type 1 with retinopathy |
| 250.52 | DM, type 2, uncontrolled, with retinopathy |
| 250.53 | DM, type 1, uncontrolled, with retinopathy |
| 250.60 | DM, type 2, controlled, with neuropathy |
| 250.61 | DM, type 1, controlled with neuropathy |
| 250.62 | DM, type 2, uncontrolled, with neuropathy |
| 250.70 | DM, type 2, controlled with PVD |
| 250.71 | DM, type 1, controlled with PVD |
| 250.80 | Diabetic Foot Ulcer |
| 25000 | DIABETES |
| 251.2 | hypoglycemia |
| 252.01 | hyperparathyroidism |
| 253.1 | hyperprolactinemia |
| 253.7 | hypopituitarism |
| 256.4 | polycystic ovarian syndrome |
| 257.2 | hypogonadism, male |
| 259.0 | puberty, delayed |
| 263.0 | malnutrition, moderately severe |
| 263.1 | malnutrition, mild degree |
| 268.2 | Osteomalacia with Fracture |
| 272.0 | hypercholesterolemia |
| 272.1 | hypertriglyceridemia, pure |
| 272.2 | hyperlipidemia/triglyceridemia, mixed |
| 272.4 | Hyperlipidemia |
| 273.1 | monoclonal gammopathy |
| 274.9 | gout |
| 275.0 | hemochromatosis |
| 275.3 | Hypophosphatemia |
| 275.41 | hypocalcemia |
| 275.42 | hypercalcemia |
| 276.0 | hypernatremia |
| 276.1 | hyponatremia |
| 276.2 | metabolic acidosis |
| 276.3 | alkalosis |
| 276.51 | dehydration |
| 276.7 | hyperkalemia |
| 276.8 | hypokalemia |
| 277.4 | bilirubin excretion, disorder of (Gilbert's, DJ) |
| 277.7 | Dysmetabolic Syndrome |
| 278.00 | obesity |
| 278.01 | morbid obesity |
| 279.00 | hypogammaglobulinemia |
| 279.06 | immunodeficiency, common variable |
| 279.9 | Immuno Comprised |
| 28,2 | TONSILLECTOMY |
| 28.2 | TONSILLECTOMY |
| 280.9 | anemia, due to iron deficiency |
| 281.1 | anemia, due to B12 deficiency |
| 281.9 | anemia, macrocytic |
| 282.0 | spherocytosis |
| 282.4 | thalassemia |
| 283.0 | anemia, autoimmune hemolytic |
| 285.1 | anemia, due to acute blood loss |
| 285.9 | anemia |
| 286.6 | disseminated intravascular coagulopathy (DIC) |
| 287.0 | Henoch Schonlein purpura |
| 287.2 | bruise or purpura, NOS |
| 287.5 | thrombocytopenia |
| 288.0 | leukopenia or neutropenia |
| 288.3 | eosinophilia |
| 288.60 | Leukocytosis |
| 288.9 | leukocytosis |
| 289.9 | thrombocytosis |
| 290.0 | dementia |
| 291.81 | alcohol withdrawal |
| 293.0 | delerium |
| 294.10 | Dementia without behavioral Distrubance |
| 294.20 | DEMENTIA |
| 295.90 | schizophrenia |
| 296.7 | bipolar affective disorder, unspecified |
| 296.80 | manic depressive (biploar) disorder |
| 298.9 | psychosis |
| 299.00 | autism |
| 300.00 | anxiety without panic attacks or GAD |
| 300.01 | anxiety with panic attacks |
| 300.02 | anxiety with GAD |
| 300.21 | agoraphobia with panic attacks |
| 300.22 | agoraphobia without panic attacks |
| 300.3 | obsessive-compulsive disorder |
| 300.4 | dysthymia |
| 300.5 | fatigue, neurasthenia |
| 302.70 | psychosexual dysfunction |
| 302.72 | erectile dysfunction/psychosexual dysfunction |
| 302.75 | premature ejaculation |
| 303.90 | alcoholism, unspecified |
| 304.0 | opioid dependence |
| 304.00 | dependence on opioids |
| 304.03 | Oploid Type Dependence, In remission |
| 304.1 | barbiturate or hypnotic dependence |
| 304.9 | drug dependence/addiction NOS |
| 304.90 | Drug Dependence |
| 305.1 | tobacco dependence |
| 306.1 | hyperventilation |
| 306.9 | somatization, psychosomatic disorder NOS |
| 307.20 | tic disorder, unspecified |
| 307.21 | tic disorder of childhood (transient) |
| 307.23 | Tourette's syndrome |
| 307.51 | bulimia |
| 307.81 | headache, tension type |
| 308.0 | anxiety secondary to stress |
| 309.81 | post-traumatic stress disorder |
| 310.2 | postconcussion syndrome |
| 311 | depression |
| 314.00 | ADD without hyperactivity |
| 314.01 | ADHD |
| 315.2 | learning disability |
| 315.31 | speech delay |
| 317 | mental retardation, mild |
| 318.0 | mental retardation, moderate |
| 323.82 | myelitis, other causes of |
| 323.9 | encephalitis |
| 327.23 | Sleep Apnea |
| 331.0 | Alzheimer's disease |
| 331.3 | hydrocephalus, acquired |
| 332.0 | Parkinson's disease |
| 333.2 | myoclonus |
| 333.4 | Huntington's chorea |
| 333.82 | orolingual dyskinesia |
| 333.99 | restless legs |
| 334.8 | Machado's (Joseph's) disease |
| 335.20 | amyotrophic lateral sclerosis |
| 335.24 | primary lateral sclerosis |
| 337.21 | reflex sympathetic dystrophy |
| 337.9 | Horner's syndrome |
| 338.18 | postoperative pain |
| 340 | multiple sclerosis |
| 343.9 | cerebral palsy |
| 344.1 | paraplegia, lower extremities |
| 344.9 | paralysis |
| 345.00 | seizure, petit mal |
| 345.10 | seizure, grand mal |
| 345.40 | seizure, partial, with impaired consciousness |
| 345.50 | seizure, partial, without impaired consciousness |
| 345.80 | Seizures |
| 345.9 | SEIZURES / EPILEPSY |
| 346.90 | migraine |
| 347 | narcolepsy |
| 348.1 | encephalopathy, anoxic |
| 348.30 | Encephalopathy, unspecified |
| 348.5 | cerebral edema |
| 350.1 | trigeminal neuralgia |
| 351.0 | Bell's palsy |
| 351.8 | myokymia |
| 353.0 | thoracic outlet syndrome |
| 354.0 | carpal tunnel syndrome |
| 354.2 | ulnar neuropathy |
| 355.3 | peroneal neuropathy |
| 355.5 | tarsal tunnel syndrome |
| 355.8 | mononeuropathy |
| 356.9 | peripheral neuropathy |
| 357.2 | Polyneuropathy in diabetes |
| 357.4 | Polyneuropathy in other ds |
| 357.8 | CIDP |
| 358.00 | myasthenia gravis |
| 359.9 | myopathy |
| 361.9 | retinal detachment, unspecified |
| 362.31 | central retinal artery occlusion |
| 362.34 | amaurosis fugax |
| 362.50 | macular degeneration |
| 364.00 | iritis |
| 365.9 | glaucoma |
| 366.9 | cataract |
| 368.12 | transient vision loss |
| 368.13 | Photophobia Sensetivity |
| 368.15 | photopsia |
| 368.2 | vision, double (diplopia) |
| 368.8 | vision, blurred |
| 369.9 | vision loss, unspecified |
| 370.00 | corneal ulcer/scratch |
| 372.00 | conjunctivitis, acute and unspecified |
| 372.14 | conjunctivitis, allergic |
| 372.40 | pterygium |
| 372.51 | pingueculua |
| 372.72 | subconjunctival hemorrhage |
| 373.00 | blepharitis |
| 373.11 | hordeolum (stye) |
| 373.2 | chalazion |
| 374.30 | ptosis |
| 374.84 | eyelid cyst |
| 376.01 | abscess or cellulitis or the orbit |
| 377.30 | optic neuritis |
| 378.9 | strabismus |
| 379.00 | episcleritis |
| 379.24 | floaters (vitreous) |
| 379.43 | mydriasis |
| 379.91 | eye pain, in or around eye |
| 380.10 | otitis externa |
| 380.11 | abscess or cellulitis of the pinna (ear) |
| 380.4 | cerumen impaction |
| 380.70 | EAR PAIN |
| 381.01 | serous otitis media, acute |
| 381.10 | serous otitis media, chronic |
| 382.9 | otitis media |
| 384.20 | perforated tympanic membrane |
| 386.2 | Vertigo |
| 386.30 | labyrinthitis |
| 388.30 | tinnitus |
| 388.70 | otalgia |
| 389.9 | hearing loss |
| 394.0 | mitral stenosis |
| 397.0 | tricuspid regurgitation |
| 398.99 | rheumatic fever, inactive |
| 401.0 | hypertension, malignant |
| 401.9 | hypertension |
| 410.90 | ACUTE MYOCARDIAL INFECTION |
| 410.91 | MI, acute, newly diagnosed |
| 410.92 | MI, acute, < 8 weeks ago |
| 411.1 | angina, unstable |
| 412 | MI, previous, no current symptoms |
| 413.9 | angina pectoris |
| 414.00 | CAD Cornary Atherosclerosis |
| 414.9 | coronary artery disease |
| 415.19 | pulmonary embolism |
| 416.8 | pulmonary hypertension (secondary) |
| 420.90 | pericarditis, acute |
| 421.0 | endocarditis, acute/subacute bacterial |
| 424.0 | mitral regurgitation or MVP |
| 424.1 | aortic stenosis or regurgitation |
| 424.90 | Valular Heart Disease Unspecified |
| 425.4 | cardiomyopathy |
| 426.0 | heart block, complete |
| 426.13 | Wenkebach (Mobitz 1) AV block |
| 426.3 | LBBB |
| 426.4 | RBBB |
| 427.0 | supraventricular tachycardia (SVT) |
| 427.1 | ventricular tachycardia (VT) |
| 427.31 | atrial fibrillation |
| 427.32 | atrial flutter |
| 427.5 | cardiac arrest |
| 427.61 | premature atrial beats |
| 427.69 | premature ventricular beats |
| 427.81 | sick sinus syndrome |
| 427.89 | bradycardia |
| 427.9 | arrhythmia, NOS |
| 428.0 | CHF |
| 429.2 | Vascular Heart Disease VHD |
| 429.3 | cardiomegaly/LVH |
| 429.9 | Valular Heart Disease Unspecified |
| 430 | Subarachnoid hemorrhage |
| 431 | intracerebral hemorrhage |
| 433.10 | carotid stenosis without cerebral infarction |
| 433.11 | carotid stenosis with cerebral infarction |
| 435.3 | vertebrobasilar insufficiency |
| 435.9 | transient ischemic attack |
| 436 | CVA |
| 437.3 | brain/carotid aneurysm (unruptured) |
| 438.20 | hemiplegia/hemiparesis due to CVA |
| 441.2 | thoracic aortic aneurysm without rupture |
| 441.4 | abdominal aortic aneurysm |
| 443.0 | Raynaud's |
| 443.9 | peripheral vascular disease |
| 446.5 | temporal arteritis |
| 447.1 | subclavian artery stenosis (or NEC) |
| 447.6 | Aortitis |
| 448.1 | telangiectasia or other benign vascular nevus |
| 451.2 | DVT, lower extremity |
| 451.82 | thrombosis of superficial veins of upper extremity |
| 451.83 | DVT, upper extremity |
| 451.9 | phlebitis |
| 453.81 | ACUTE THROMBOSIS OF BASILIC VEIN |
| 454.1 | stasis dermatitis |
| 454.9 | varicose veins |
| 455.7 | hemorrhoid, thrombosed |
| 455.8 | hemorrhoid, bleeding |
| 455.9 | hemorrhoid |
| 456.20 | esophageal varices with bleeding (due to cirrhosis) |
| 456.4 | varicocele |
| 458.0 | hypotension, orthostatic |
| 458.9 | hypotension |
| 461.9 | sinusitis |
| 462 | pharyngitis |
| 464.00 | laryngitis |
| 464.4 | croup |
| 465.9 | upper respiratory infection |
| 466.0 | bronchitis, acute |
| 466.19 | bronchiolitis |
| 47.19 | APPENDECTOMY |
| 472.0 | rhinitis, chronic |
| 473.9 | sinusitis, chronic |
| 474.00 | CHRONIC TONSILLITIS |
| 474.11 | tonsillar hypertrophy |
| 475 | peritonsillar abscess |
| 477.0 | allergies to pollen |
| 477.8 | allergies to dust, molds, and/or animal dander |
| 477.9 | rhinitis, allergic |
| 482.42 | Pneumonia, MRSA |
| 486 | pneumonia |
| 487.1 | influenza |
| 491.0 | bronchitis, chronic |
| 493.90 | asthma |
| 493.91 | asthma with status asthmaticus |
| 493.92 | asthma with acute exacerbation |
| 496 | COPD |
| 501 | asbestosis |
| 507.0 | pneumonia due to aspiration |
| 510.9 | empyema without fistula |
| 511.0 | pleurisy |
| 511.9 | pleural effusion |
| 512.8 | pneumothorax |
| 513.0 | LUNG ABCESS |
| 514 | pulmonary edema |
| 515 | interstitial lung disease/pulmonary fibrosis |
| 518.82 | respiratory distress, acute |
| 518.84 | Respiratory Failure |
| 518.89 | lung nodule |
| 520.7 | teething |
| 521.0 | dental caries |
| 522.5 | tooth, periapical abscess |
| 523.1 | gingivitis |
| 524.60 | tempormandibular joint pain |
| 526.9 | jaw pain |
| 527.2 | sialadenitis or parotitis |
| 527.5 | sialolithiasis |
| 527.7 | xerostomia |
| 528.0 | stomatitis |
| 528.2 | aphthous ulcer |
| 528.3 | abscess or cellulitis of the mouth |
| 528.5 | abscess, cellulitis or ulcer of the lip, or angular cheilitis |
| 528.9 | Pain in Mouth |
| 529.0 | abscess or cellulitis of the tongue |
| 529.6 | glossodynia |
| 53.41 | HERNIA REPAIR |
| 530.10 | Esophagitis |
| 530.11 | esophagitis, reflux |
| 530.3 | esophageal stricture |
| 530.6 | Zenker's diverticulum |
| 530.81 | gastroesophageal reflux |
| 530.85 | Barrett's esophagitis |
| 533.00 | PUD with hemorrhage |
| 533.90 | PUD w/o obstruction/bleed |
| 535.50 | gastritis |
| 536.8 | dyspepsia |
| 541.0 | appendicitis |
| 550.10 | hernia, inguinal with incarceration |
| 550.90 | hernia, inguinal |
| 553.00 | hernia, femoral |
| 553.1 | hernia, umbilical |
| 553.20 | hernia, abdominal wall |
| 553.3 | hiatal hernia |
| 555.1 | |
| 555.9 | Crohn's disease |
| 556.9 | colitis, ulcerative |
| 557.0 | ischemic colitis, acute |
| 557.1 | Ischemic Bowel |
| 557.9 | bowel ischemia |
| 558.9 | diarrhea, noninfectious |
| 560.1 | ileus |
| 560.2 | Volvulus, Bowel Obstruction |
| 560.39 | fecal impaction |
| 560.9 | small bowel/colonic obstruction |
| 562.10 | diverticulosis |
| 562.11 | diverticulitis |
| 564.00 | constipation |
| 564.1 | irritable bowel syndrome |
| 564.5 | Diarrhea |
| 565.0 | anal fissure |
| 566 | perianal abscess or cellulitis |
| 569.3 | rectal bleeding |
| 569.42 | anal or rectal pain |
| 569.49 | proctitis |
| 569.83 | Bowel Perforation |
| 569.9 | INTESTINAL DISORDER NOS |
| 571.1 | alcoholic hepatitis |
| 571.2 | cirrhosis, alcoholic |
| 571.5 | cirrhosis, nonalcoholic |
| 571.6 | Cirrhosis/Biliary |
| 571.8 | liver steatosis (fatty liver) |
| 572.0 | liver abscess |
| 572.2 | encephalopathy, hepatic |
| 573.3 | Acute Hepatitis |
| 573.8 | Liver Cysts |
| 574.00 | cholecystitis, acute with stones without obstruction |
| 574.01 | cholecystitis, acute with gallstones with obstruction |
| 574.20 | cholelithiasis without obstruction |
| 574.21 | cholelithiasis with obstruction |
| 574.31 | choledocolithiasis with acute cholecystitis and obstruction |
| 576.1 | cholangitis |
| 577.0 | pancreatitis, acute |
| 577.1 | pancreatitis, chronic/recurrent |
| 577.2 | pancreatic cyst or pseudocyst |
| 578.0 | hematemesis |
| 578.1 | blood in stool, melena |
| 578.9 | GI Bleed |
| 579.0 | celiac sprue |
| 579.9 | malabsorption |
| 584.9 | renal failure, acute |
| 585.6 | ESRD |
| 585.9 | renal failure/insufficiency, chronic |
| 586 | Acute Renal Failure |
| 590.10 | Pyelonephritis/Acute |
| 590.80 | pyelonephritis |
| 591 | hydronephrosis |
| 591.11 | Acute Bronchospasms |
| 592.0 | Nephrolithiasis IDC uses |
| 592.9 | nephrolithiasis |
| 593.2 | kidney cyst |
| 593.81 | Renal Insufficiency |
| 593.9 | renal insufficiency, acute |
| 595.0 | cystitis, acute |
| 595.1 | cystitis, interstitial |
| 595.2 | cystitis, chronic |
| 595.9 | cystitis, recurrent |
| 597.00 | Urethral Infection/Abscess UAS |
| 597.80 | urethritis |
| 598.9 | urethral stricture, unspecified |
| 599.0 | sepsis due to urinary tract infection |
| 599.7 | hematuria |
| 600.00 | prostate, benign hypertrophy wo obstruction |
| 600.01 | prostate hyperplasia, unspecified, with obstruction |
| 600.10 | prostate nodule wo obstruction |
| 600.90 | prostate hyperplasia, unspecified, wo obstruction |
| 601.0 | acute prostatitis due to streptococcus |
| 601.1 | prostatitis, chronic |
| 601.9 | prostatitis |
| 603.9 | hydrocele |
| 604.90 | epididymitis or orchitis |
| 605 | phimosis |
| 606.9 | infertility, male |
| 607.1 | balanitis |
| 607.2 | abscess or cellulitis of the penis |
| 607.84 | erectile dysfunction, organic etiology |
| 608.04 | Abscess/Ulcer Scrotal |
| 608.1 | spermatocele |
| 608.89 | epididymal cyst |
| 608.9 | testicular pain |
| 610.0 | breast cyst |
| 610.1 | fibrocystic breast disease |
| 611.0 | mastitis (breast cellulitis or abscess) |
| 611.1 | gynecomastia |
| 611.71 | mastodynia |
| 611.72 | breast mass |
| 611.79 | breast discharge |
| 614.9 | pelvic inflammatory disease |
| 616.0 | cervicitis |
| 616.10 | vaginitis |
| 616.3 | Bartholin's gland abscess |
| 616.4 | abscess |
| 617.9 | endometriosis, site unspecified |
| 618.01 | cystocele, midline, wo uterine prolapse |
| 618.04 | rectocele without uterine prolapse |
| 618.9 | vaginal prolapse |
| 620.2 | ovarian cyst |
| 622.10 | cervical dysplasia |
| 622.7 | cervical polyp |
| 623.0 | vaginal dysplasia |
| 623.5 | vaginal discharge |
| 623.8 | vaginal bleeding |
| 625.0 | dyspareunia |
| 625.3 | dysmenorrhea |
| 625.4 | premenstrual syndrome |
| 625.6 | incontinence, stress |
| 625.9 | pelvic pain |
| 626.0 | amenorrhea |
| 626.2 | menometorrhagia |
| 627.1 | postmenopausal bleeding |
| 627.2 | menopausal symptoms |
| 628.9 | infertility, female |
| 634.90 | miscarriage |
| 640 | complication of pregnancey |
| 648.8 | Gestational diabetes |
| 681.00 | abscess/cellulitis of finger/thumb |
| 681.02 | paronchyia of finger/thumb |
| 681.10 | abscess/cellulitis of toe |
| 681.11 | paronychia of toe |
| 681.9 | paronychia |
| 682.0 | abscess/cellulitis face/nose |
| 682.1 | abscess/cellulitis of neck |
| 682.2 | abscess/cellulitis trunk/groin/abd wall |
| 682.3 | abscess/cellulitis arm/shoulder |
| 682.4 | abscess/cellulitis hand/wrist |
| 682.5 | abscess/cellulitis of buttock |
| 682.6 | abscess/cellulitis leg/knee/ankle |
| 682.7 | abscess/cellulitis foot (except toes) |
| 682.8 | abscess or cellulitis of the scalp |
| 682.9 | abscess/celluitis NOS |
| 683 | lymphadenitis |
| 684 | impetigo |
| 685.0 | pilonidal abscess |
| 685.1 | pilonidal cyst |
| 686.9 | omphalitis (not in a newborn) |
| 690.10 | seborrheic dermatitis |
| 691.0 | diaper rash |
| 692.6 | dermatitis due to plants |
| 692.71 | sunburn |
| 692.81 | dermatitis due to cosmetics |
| 692.9 | dermatitis |
| 693.0 | Rash D/T medications taken internally |
| 694.5 | pemphigoid |
| 694.9 | Bullous, Unspecified |
| 695.2 | erythema nodosum |
| 695.3 | acne rosacea, perioral dermatitis |
| 695.89 | intertrigo |
| 696.1 | psoriasis |
| 696.3 | pityriasis rosea |
| 697.0 | lichen planus |
| 698.0 | pruritis ani |
| 698.9 | pruritis |
| 700 | corn or callous |
| 701.4 | keloid |
| 701.9 | skin tags |
| 702.0 | actinic keratosis |
| 702.19 | seborrheic keratosis |
| 702.8 | cutaneous horn |
| 703.0 | INGROWN NAIL |
| 703.8 | onychogryposis or onycholysis |
| 704.00 | alopecia |
| 704.1 | hirsutism |
| 704.8 | folliculitis |
| 705.83 | hidradenitis suppurativa |
| 70551 | mri of brain w/o contrast material |
| 706.1 | acne |
| 706.2 | sebaceous cyst |
| 706.8 | xerosis cutis |
| 707.0 | decubitus ulcer |
| 707.06 | Ulcer, Decubitus/Pressure ANKLE |
| 707.10 | ulcer on lower limb, unspecified |
| 707.13 | Ulcer, Decubitus/Pressure ANKLE |
| 707.15 | FOOT ULCERS |
| 708.9 | hives (urticaria) |
| 709.01 | vitiligo |
| 709.4 | foreign body granuloma of the skin |
| 710.0 | systemic lupus erythematosus |
| 710.1 | scleroderma |
| 71010 | chest portable single view |
| 711.08 | Arthritis Assoc with Infection |
| 714.0 | rheumatoid arthritis |
| 714.30 | JRA |
| 715.90 | osteoarthritis, site unspecified |
| 716.60 | monoarthritis |
| 716.90 | arthritis, multiple sites |
| 717.7 | patellofemoral syndrome |
| 717.9 | knee, unspecified internal derangement |
| 719.00 | joint effusion |
| 719.41 | shoulder pain |
| 719.42 | elbow pain (pain in joint, upper arm) |
| 719.43 | wrist pain (pain in joint, forearm) |
| 719.44 | pain in joint of hand |
| 719.45 | hip pain |
| 719.46 | knee pain |
| 719.47 | pain in joint of foot/ankle |
| 719.49 | arthralgia, multiple sites |
| 719.65 | hip nodule |
| 72 | TENDONITIS |
| 720.0 | ankylosing spondylitis |
| 721.0 | Cervical Spondylolitis |
| 72192 | ct pelvis wo contrast |
| 722.0 | cervical disc disease with radiculopathy |
| 722.10 | lumbar disc disease with radiculopathy |
| 722.4 | Degeneration of cervical intervertebral disc |
| 722.52 | DDD |
| 722.83 | Postlaminectomy syndrome, lumbar region |
| 723.1 | neck pain, cervicalgia |
| 723.4 | CERVICAL RADICULOPATHY |
| 724.02 | lumbar spinal stenosis |
| 724.1 | thoracic pain |
| 724.2 | back pain (lower back) |
| 724.3 | sciatica |
| 724.4 | LUMBAR RADICULOPATHY |
| 724.5 | backache, unspecified |
| 725 | polymyalgia rheumatica |
| 726.10 | rotator cuff/supraspinatus tendinitis/bursitis |
| 726.12 | bicipital tendonitis |
| 726.19 | subacromial or subdeltoid bursitis |
| 726.31 | epicondylitis, medial |
| 726.32 | epicondylitis, lateral |
| 726.33 | olecranon bursitis |
| 726.5 | hip bursitis |
| 726.60 | knee bursitis, NOS |
| 726.61 | pes anserine bursitis |
| 726.65 | prepatellar bursitis |
| 726.70 | metatarsalgia |
| 726.71 | Achille's tendonitis |
| 726.73 | calcaneal spur |
| 727.03 | trigger finger |
| 727.04 | de Quervain's tendonitis |
| 727.05 | tenosynovitis of finger/wrist |
| 727.1 | bunion |
| 727.3 | bursitis, unspecified location |
| 727.43 | ganglion cyst |
| 727.51 | Baker's cyst |
| 728.12 | myositis ossificans, traumatic |
| 728.6 | Dupuytren's contractures |
| 728.71 | plantar fasciitis or plantar fibromatosis |
| 728.85 | muscle spasm |
| 728.87 | muscle weakness |
| 728.89 | rhabdomyolysis |
| 729.0 | fibrositis/fibromyalgia |
| 729.1 | myalgia/myositis |
| 729.2 | neuralgia or neuritis |
| 729.39 | panniculitis |
| 729.5 | pain in limb |
| 729.82 | muscle cramp |
| 730.07 | Osteomyelitis, Ankle and Foot |
| 730.17 | Osteomyelitis Toe |
| 730.18 | Osteomyelitis, Vertebral (Other) |
| 730.20 | osteomyelitis |
| 730.96 | Osteocyelitis Lower Leg Unspecified Bone Infection |
| 731.0 | Paget's disease |
| 732.4 | tibial tubercle osteochondrosis (Osgood-Schlatter disease) |
| 733.00 | osteoporosis |
| 733.13 | vertebral fracture, nontraumatic (pathologic) |
| 733.42 | hip, aseptic/avascular necrosis of femoral head |
| 733.6 | costochondritis |
| 733.82 | PSEUDOARTHROSIS |
| 733.90 | osteopenia |
| 733.99 | sesamoiditis |
| 734 | flatfeet |
| 736.30 | femoral torsion, medial |
| 737.30 | scoliosis |
| 737.39 | KYPHOSCOLIOSIS |
| 738.4 | Acquired spondylolisthesis |
| 74000 | radiological examination abdomin anterior view single |
| 74176 | ct scan of abdomen and pelvis without contrast material |
| 742.3 | hydrocephalus, congenital |
| 745.0 | atrial septal defect |
| 745.4 | ventricular septal defect |
| 747.81 | Anomalies of cerebrovascular system |
| 747.89 | Other aneurysm, congenital, specified site not elsewhere classified |
| 748.69 | lung nodule |
| 752.5 | testis, undescended |
| 754.32 | hip subluxation, congenital |
| 756.0 | macrocephaly or craniosynostosis |
| 756.12 | spondylolisthesis |
| 758.0 | Down's syndrome |
| 759.0 | Asplenia |
| 759.82 | Marfan's syndrome |
| 765.10 | preterm infant, disorders relating to |
| 770.7 | bronchopulmonary dysplasia |
| 77080 | v76.12 |
| 771.4 | umbilical granuloma of newborn |
| 774.6 | jaundice, baby |
| 780.01 | coma |
| 780.02 | near-syncope |
| 780.2 | syncope |
| 780.31 | seizure, febrile |
| 780.39 | seizure |
| 780.4 | dizziness |
| 780.52 | insomnia |
| 780.53 | sleep apnea |
| 780.54 | hypersomnia |
| 780.6 | fever |
| 780.60 | Fever, Unspecified |
